MOTO G8 POWER SPECIFICATIONS
KEY SPECS
Front Camera | 16 MP |
Battery | 5000 mAh |
Processor | Qualcomm Snapdragon 665 |
Display | 6.4 inches |
Ram | 4 GB |
Rear Camera | 16 MP + 8 MP + 8 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | G8 Power |
Launch Date | May 30, 2020 (Expected) |
Brand | Moto |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 665 |
Graphics | Adreno 610 |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Waterproof | Yes Splash proof |
Colours | Smoke Black, Capri Blue |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 397 ppi |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2300 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.0 Primary Camera(1µm pixel size) |
Physical Aperture | F2.0 |
Flash | Yes Screen flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Turbo Power, 18W |
Usb Typec | Yes |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
MOTO G8 POWER PRICE IN INDIA
Moto G8 Power smartphone price in India is likely to be Rs 17,890.
Moto G8 Power is speculated to be launched in the country on May 30, 2020 (Expected)
This is 4 GB RAM / 64 GB internal storage base variant of this Moto G8 Power smartphone may available in Smoke Black, Capri Blue colour.
0 Comments